Modular Concrete Batch Plant
Model: HZS25, HZS40, HZS50, 2HZS25, 2HZS40;
Features
Feeding materials by elevator hopper, our concrete batching plant occupies a smaller area. Additionally, it also features low cost and high mobility.
Applications of Modular Concrete Batch Plant
Our modular concrete batch plant is widely used for building bridges, dams, ports, wharfs and water conservancy facilities. It is also applicable for small and medium-sized manufacturing factories for concrete pre-cast elements.
Technical Parameters of Modular Concrete Batch Plant
| Type | JS500+PL800 | JS750+PL1200 | JS1000+PL1600 | 2JS500+PL1200 | 2JS750 +PL1200 |
|
| Productivity (m3/h) | 25 | 40 | 50 | 2X25 | 40 | |
| Concrete Mixer | Model | JS500 | JS750 | JS1000 | JS500 | JS750 |
| Power (kW) | 18.5 | 30 | 2×18.5 | 2×18.5 | 2×30 | |
| Output (m3) | 0.5 | 0.75 | 1 | 0.5 | 0.75 | |
| Aggregate size (gravel/pebble) (mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
| Storage hopper capacity | Capacity (m3) | 2.5 | 4 | 8 | 4 | 4 |
| Power of winding motor (kW) | 5.5 | 7.5 | 18.5 | 5.5 | 7.5 | |
| Weighing scope and accuracy | Aggregate (kg) | 1000±2% | 1500±2% | 2000±2% | 1000±2% | 1500±2% |
| Cement (kg) | 300±1% | 500±1% | 500±1% | 300±1% | 500±1% | |
| Coal ash (kg) | 150±1% | |||||
| Water (kg) | 150±1% | 200±1% | 200±1% | 150±1% | 300±1% | |
| Admixture (kg) | 20±1% | 20±1% | 20±1% | 20±1% | 20±1% | |
| Discharging height (m) | 1.6/3.0 /3.8 | 1.6/3.0/3.8 | 3.8 | 3.8 | 3.8 | |
Note: Above parameters are subject to change without prior notice.
中文
العربية
Português
Español
Русский
Français
English



