Concrete Truck Mixer
Feature of Concrete Truck Mixer
1. The hydraulic system adopts Germany Rexroth, Italy ARK, America Sauer;
2. Double screw blades make sure the concrete mix very thoroughly and continuous discharge and not segregation;
3. The mixing drum is made from the special close grain high-hardness steel plate B520JJ which is produced by Shanghai Baosteel and its service life can last 8-10 years;
4. With the minor angle inclination, the gravity of the whole truck is low and stable;
5. Equipped with the large diameter hopper, it can realize the quickly feeding, not plugging and spilling, and it is easy to clean;
6. With the discharge downspouting to pave the way for the quick and clean discharging;
7. The optimized design of mixing drum and no dead angles to ensure the concrete residue ratio is less than 1%;
8. With the pedal, security barrier and anti-skid design to ensure personal safety;
Technical Parameter of Concrete Truck Mixer
| Item Model | HOWO8 m3 (National Standard III) | HOWO10 m3 (National Standard III) | HOWO12 m3 (National Standard III) | HOWO12 m3 (National Standard III) | ||
| SDX5255GJB | SDX5253GJB | SDX5253GJBS | SDX5259GJB | |||
| Curb weight (kg) | 12905 | 13205 | 13205 | 14820 | ||
| Total weight (kg) | 25000 | 25000 | 25000 | 25000 | ||
| Overall dimensions | Length (mm) | 8650 | 9400 | 9400 | 9910 | |
| Width (mm) | 2500 | 2500 | 2500 | 2500 | ||
| Height (mm) | 3780 | 3850 | 3850 | 3950 | ||
| Mixing drum | Geometric volume (m3) | 13.4 | 16.2 | 18 | 18.9 | |
| Useful volume (m3) | 8 | 10 | 12 | 12 | ||
| Filling rate (%) | 60 | 61.7 | 66.7 | 63.5 | ||
| Feeding speed (m3/min) | >3 | >3 | >3 | >3 | ||
| Discharging speed (m3/min) | >1 | >1 | >1 | >1 | ||
| Remains (%) | <1.0 | <1.0 | <1.0 | <1.0 | ||
| Concrete falling distance (mm) | 50~210 | 50~210 | 50~210 | 50~210 | ||
| Rotating speed of mixing drum (rpm) | 0~14 | 0~14 | 0~14 | 0~14 | ||
| Obliquity of mixing drum (º) | 13º | 11.5º | 11.5º | 11º | ||
| Driving system | Speed reducer | Import with original packaging | Import with original packaging | Import with original packaging | Import with original packaging | |
| Pump/motor | ||||||
| Hydraulic circuit | Closed circuit | Closed circuit | Closed circuit | Closed circuit | ||
| Water system | Water tank capacity (L)/water supply mode | 400/ pneumatic | 400/ pneumatic | 400/ pneumatic | 400/ pneumatic | |
| Truck | Wheel base (mm) | 3225+1350 | 3825+1350 | 3825+1350 | 4025+1350 | |
| Max. vehicle speed (km/h) | 75 | 90 | 90 | 90 | ||
| Min. turning diameter (m) | 18.3 | 18.3 | 18.3 | 18.3 | ||
| Clutch | Single plate dry type | Single plate dry type | Single plate dry type | Single plate dry type | ||
| Transmission | HW15710 | HW15710 | HW15710 | HW15710 | ||
| Driving type | 6×4 | 6×4 | 6×4 | 6×4 | ||
| Steering mechanism | Integral type power steering | Integral type power steering | Integral type power steering | Integral type power steering | ||
| Brake | Pneumatic, dual circuit brake | Pneumatic, dual circuit brake | Pneumatic, dual circuit brake | Pneumatic, dual circuit brake | ||
| Tyre | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 | ||
| Chassis | ZZ1257M3247C | ZZ1257N3847C | ZZ1257N3847C | ZZ1257N4048W | ||
| Engine | Model | WD615.93E | WD615.95E | WD615.95E | WD615.95E | |
| Type | Water cooled, direction injection, turbocharged and intercooled | Water cooled, direction injection, turbocharged and intercooled | Water cooled, direction injection, turbocharged and intercooled | Water cooled, direction injection, turbocharged and intercooled | ||
| Cylinder number and arrangement | Inline 6 cylinders | Inline 6 cylinders | Inline 6 cylinders | Inline 6 cylinders | ||
| Total displacement (L/kW) | 9.726/213 | 9.726/247 | 9.726/247 | 9.726/247 | ||
Note: The above parameters are subject to change without prior notice.
中文
العربية
Português
Español
Русский
Français
English