Containerized Concrete Mixing Plant on Ship
Application of Containerized Concrete Mixing Plant on Ship
This concrete batch plant is specially used on ship and it can be used to mix all kinds of concrete, so it is widely used in the broad waters of concrete construction which is far away from the land.
Technical Parameters of Containerized Concrete Mixing Plant on Ship
| Model | HLSC50 | HLSC80 | 2HLSC160 | HLSC100 | 2HLSC200 | |
| Theoretical productivity (m3/h) | 50 | 80 | 160 | 100 | 200 | |
| Mixer | Model | JS1000 | JS1500 | JS1500 | JS2000 | JS2000 |
| Power of agitator(kw) | 18.5*2 | 30*2 | 30*2 | 37*2 | 37*2 | |
| Discharge capacity (m3) | 1.0 | 1.5 | 1.5 | 2 | 2 | |
| Max. aggregate diameter (mm) | 60/80( gravel/ pebble) | 60/80(gravel/ pebble) | 60/80(gravel/ pebble) | 60/80(gravel/ pebble) | 60/80(gravel/ pebble) | |
| Batch bin | Capacity(m3) | 200 | 200 | 600 | 200 | 600 |
| Number | 3 | 3 | 3 | 3 | 3 | |
| Inclined belt conveyor power (kW) | 15 | 22 | 22 | 30 | 30 | |
| Weighing range and accuracy | Aggregate (kg) | 1000±2% | 1500±2% | 1500±2% | 2000±2% | 2000±2% |
| Cement (kg) | 500±1% | 800±1% | 800±1% | 1000±1% | 1000±1% | |
| Fly ash (kg) | 150±1% | 200±1% | 200±1% | 300±1% | 300±1% | |
| Water (kg) | 150±1% | 200±1% | 200±1% | 300±1% | 300±1% | |
| Additive (kg) | 20±1% | 30±1% | 30±1% | 30±1% | 30±1% | |
| Console cabinet | 8m2 Air Conditioning |
8m2 Air Conditioning |
8m2 Air Conditioning |
8m2 Air Conditioning |
8m2 Air Conditioning |
|
| Computer control | Batching Controller + Industrial Personal Computer + LCD Monitor + Printer | |||||
| Total power (kW) | 80 | 108 | 216 | 137 | 274 | |
| Discharge height (m) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
中文
العربية
Português
Español
Русский
Français
English



