Stabilize Soil, Continuous Soil Mixing Plant
Feature of Stabilize Soil, Continuous Soil Mixing Plant
1. Adopting double horizontal shaft continuous mixer;
2. With the electronic scale to measure;
3. Equipped with industrial computer for automatic control and it can be operated manually or automatically;
4. The modular structure facilitates the installation of transportation;
5. The batching plant is equipped with electronic belt scale and electronic screw scale;
6. The water supply system adopts turbine flow transducer;
7. Can realize the containerized transport.
Application of Stabilize Soil, Continuous Soil Mixing Plant
This key concrete equipment is special mixing plant for achieving the continuous even mixing of a variety of stabilized road base materials which has the high matching accuracy (in accordance with the requirements of raw materials), so it is widely used in the construction fields of road, airport, dock and other stabilized road base material construction project.
Technical Parameters of Stabilize Soil, Continuous Soil Mixing Plant
| Model | WCQ300G | WCQ300E | WCQ500E | WCQ500G | WCQ600 |
| Theoretical productivity | 300t/h | 300t/h | 500t/h | 500t/h | 600t/h |
| Total power | 106kW | 101.5 kW | 134.5 kW | 138.5 kW | 157.5 kW |
| Max. mixed material diameter | 50mm | 50mm | 50mm | 50mm | 50mm |
| Loading height | 4100mm | 4100mm | 4250mm | 4250mm | 4250mm |
| Discharge height | 3300mm | 3300mm | 3300mm | 3300mm | 3300mm |
| Aggregate weighing accuracy | ±2% | ±2% | ±2% | ±2% | ±2% |
| Fly ash weighing accuracy | ±1% | ±1% | ±1% | ±1% | ±1% |
| Water weighing accuracy | -1%~+2% | -1%~+2% | -1%~+2% | -1%~+2% | -1%~+2% |
| Total weight | 40t | 36t | 40t | 43t | 46t |
| Overall dimension(LXWXH)(m) | 44.6X14X18 | 42.5X14X18 | 45.8×14×18 | 49.6X14X18 | 49.6X14X18 |
| Number of aggregate bins | 4X9 | 3X9 | 4X9 | 5X9 | 5X9 |
中文
العربية
Português
Español
Русский
Français
English



