Janeoo chinese中文 Janeoo العربية العربية Janeoo Machinery Português Português Janeoo Machinery Espanish Español Janeoo Machinery Russia Русский Janeoo Machinery Frentch Français Janeoo Machinery English English
Home » Concrete Conveying Machine » Concrete Pump Trailer
Concrete Pump Trailer Concrete Pump Trailer

Concrete Pump Trailer


Features of Concrete Pump Trailer
1. Reasonable structure, easy operation and maintenance;
2.With the S-tube distribution valve, which is of little pressure loss and good sealing;
3.The hydraulic system is equipped with the open-circuit, it can adopt Germany Rexroth or Japan Kawasaki motor pump, and also can use Germany or WEICHAI diesel pump. They all have the high-low pressure switching function, which greatly expands the use range of the same pump;
4. The electronic control system is run by PLC programmable controller.

Application of Concrete Pump Trailer
This important concrete equipment is widely applicable for the continuous construction in the continuous construction fields of water conservancy, electric power and urban infrastructure construction.

Technical Parameter of Concrete Pump Trailer
Trailer-mounted concrete pump series HBT motor S-valve series HBTR diesel engine S-valve series
Model Unit HBT60C. 13.90/S HBT80C. 16.110/S HBT80C. 18.165/S HBTR80C. 13.130/S HBTR80C. 16.161/S
Theoretical concrete output (low pressure/high pressure) m3/h 66/39 74/44 85/53 90/53 75/43
Theoretical concrete pressure (low pressure/high pressure) MPa 7/13 9/16 9/18 7/13 9/16
Hydraulic system pressure MPa 32 32 32 32 32
Cylinder diameter X Stroke mm φ200×1600 φ200×1800 φ200×1800 φ200×1800 φ200×1800
Displacement of main oil pump ML/r 190 260 190×2 190 190
Dynamic power kW 90 110 90+75 130 161
Feeding height mm 1450 1450 1450 1450 1450
Hopper volume m3 0.7 0.7 0.7 0.7 0.7
Volume of hydraulic tank L 600 600 600 600 600
Overall dimensions mm 6100×2030 ×2200 6350×2030 ×2200 6600×2030 ×2200 6350×2030 ×2300 6350×2030 ×2300
Total weight kg 6000 6150 6250 6500 6550
Theoretical transport distance (vertical/horizontal) m 240/960 240/960 300/1400 270/1200 350/1500

Note: The above parameters are subject to change without prior notice.

Feedback Form